c Amorotto Trail 2018 Edition to be framed, about 400 people from 14 Italian regions and 5 different nations have been able to try their hand at the various competitions scheduled on different routes and difficulties. The presence of several international athletes has made the races really exciting and highly competitive. At the start also the athletes of the Italian Federation of Skyrunning retired in Marola, which, in addition to enriching the glance with the blue and three-color sweaters, have taken prizes of awards marked the rhythm.
Amorotto Trail, scheduled as the third race of the Trofeo BPER Agisko Appennino Trail Cup, has been the test bench for several competitors who have placed their skis and have started planning the outdoor summer season. The track, judged technical and fun, with single track, fords, insidious descents and intense climbs, meandered through the lush green of nature in full blast.
During the weekend, some performances of the Gruppo Storico Maesta della Battaglia were also staged, coordinating the Melograno and I Falchi del Secchia Group’s history, making the race unique and truly characteristic.
Already defined the date of the 6th edition, will be 11-12/05/2019 with some interesting news on site! Amorotto Trail will also be at the respective Cortina expo (Lavaredo Ultra Trail – 20-23 June 2018) and Chamonix (UTMB – 29 August 02 September) – Watch the video!
Thanks go to those who contributed to the realization of the Event:
Authorities: Comune di Carpineti, Provincia di Reggio Emilia, Parco Appennino Turismo
Associations: Italian Red Cross Carpineti, Alpine Rescue, Civil Protection, Il Melograno, Amici dei motori, Carpineti da Vivere, Pro Loco Pantano, Pro Loco Marola, Alpine Group of Carpineti, Ecomaratona del Ventasso, ARI, Quadando Carpineti, Radioamatori
Private supporters: Locanda dell’Amorotto, Gelateria Vagabondo, Black studio, Amusement Project, Trenove Srl, Falkon Express, Forno De Pietri, Forno Valestra, Caseificio Valestra,Caseificio Marola, GrissinBon, We Run Italy, Cuoche del Pio Istituto, Macelleria la matildica , Punto Simply, Cabrioni, Pfanner
Technical sponsors: Buff, Agisko, Noene, I-exe, HOKA ONE ONE, Leki, SuperOP training Optimizer
All the volunteers who have served along the way, irreplaceable! And all the owners who have granted the passage on their land.
The results of the various tenders are as follows:
CCV – Castello delle Carpinete Vertical
Femminile
Arrivo |
Tempo | Cognome | Nome |
1 | 0:13:09 | BASSO | CECILIA |
2 | 0:13:52 | GUERINI | MOIRA |
3 | 0:14:00 | FELICETTI | GIORGIA |
4 | 0:14:19 | POLITO | SABRINA |
5 | 0:14:44 | PASQUALI | CHIARA |
Maschile
Arrivo |
Tempo | Cognome | Nome | |
1 | 0:09:59 | CAGNATI | LORENZO | |
2 | 0:10:04 | OBERBACHER | ALEX | |
3 | 0:10:06 | CAPPELLETTI | DANIELE | |
4 | 0:10:12 | NANI | EDDJ | |
5 | 0:10:18 | BERTONCINI | MATTIA |
PST – Poiago Short Trail
Femminile
Arrivo | Tempo | Cognome | Nome |
1 | 1:18:17 | POLITO | SABRINA |
2 | 1:20:58 | BOTTI | GIULIA |
3 | 1:24:51 | POLETTI | CHIARA |
4 | 1:25:32 | BERTOLETTI | GIULIA |
5 | 1:28:10 | ABATI | MICHELA |
Maschile
1 | 1:03:50 | SULLI | MICHELE |
2 | 1:06:55 | MARINUCCI | ANDREA |
3 | 1:10:24 | DANIELE | MARCO |
4 | 1:19:25 | DEL CIGNO | MATTEO |
5 | 1:19:41 | ROSSI | NICOLA |
Combinata
Femminile POLITO SABRINA
Maschile MARINUCCI ANDREA
SVT – San Vitale Trail
Femminile
Arrivo | Tempo | Cognome | Nome |
1 | 2:03:22 | BASSO | CECILIA |
2 | 2:17:16 | GREGORI | LUCIA |
3 | 2:29:17 | MONTELLI | DANIELA |
4 | 2:33:59 | CECCATI | LAURA |
5 | 2:35:19 | VIGNOLI | STEFANIA |
Maschile
Arrivo | Tempo | Cognome | Nome |
1 | 1:40:45 | NANI | EDDJ |
2 | 1:40:51 | CAGNATI | LORENZO |
3 | 1:42:23 | CAPPELLETTI | DANIELE |
4 | 1:43:07 | BERTONCINI | MATTIA |
5 | 1:47:44 | GAZZOTTI | MASSIMO |
Combinata
Femminile BASSO CECILIA
Maschile CAGNATI LORENZO
MVT – Monte Valestra Trail
Femminile
Arrivo | Tempo | Cognome | Nome |
1 | 5:36:59 | FORI | KATIA |
2 | 6:00:52 | GUERINI | MOIRA |
3 | 6:38:58 | BIGNARDI | ANTONELLA |
4 | 6:39:20 | REBUZZI | MANUELA |
5 | 7:06:17 | MUSIARI | RAFFAELLA |
Maschile
Arrivo | Tempo | Cognome | Nome |
1 | 4:41:16 | CARRARA | LUCA |
2 | 4:57:11 | SCARABELLI | DAVIDE |
3 | 5:00:18 | FRANZINI | MARCO |
4 | 5:09:38 | BRITTON | ROBBIE |
5 | 5:14:33 | ADORNI | LUCA |
Combinata
Femminile GUERINI MOIRA
Maschile FRANZINI MARCO
AUT – Amorotto Trail
Femminile
Arrivo | Tempo | Cognome | Nome |
1 | 8:23:52 | FOLLADOR | CRISTIANA |
2 | 9:58:47 | CARRENA | SARA |
3 | 10:20:48 | POPA | OANA ALINA |
4 | 11:20:18 | FANIZZA | FRANCESCA |
Maschile
Arrivo | Tempo | Cognome | Nome |
1 | 7:46:56 | NALDI | LORENZO |
2 | 8:32:11 | CALDERA | MICHAEL |
3 | 8:37:25 | RONDONI | ROBERTO |
4 | 8:49:48 | CONTINI | DAVIDE |
5 | 9:34:14 | PELLICCIONI | NICOLÒ |
Combinata
Maschile TUCCI CLAUDIO